| Frequently Called Numbers | ||
| Helpline | 211 or 648-9900 | |
| Teenline | 641-4143 or 1-877-833-6211 |
|
| Alcoholics Anonymous/Ala-Non | 648-1509 | |
| Narcotics Anonymous | 706-855-2419 | |
| Aiken-Barnwell Mental Health Center | 641-7700 | |
| Mental Health Association | 641-4164 | |
| HIV/AIDS | 642-1670 | |
| Rape Crisis/Domestic Violence | 649-0480 or | |
| (Cumbee Ctr.) | 641-4162 | |
| Department of Social Services | 649-1111 | |
| (North Augusta Office) | 202-3500 | |
| SC Dept. of Vocational Rehabilitation | 641-7630 | |
| Law enforcement-EMERGENCY | 911 | |
| Aiken Public Safety | 642-7620 | |
| Aiken County Sheriff | 642-1761 | |
| ACTS (Food/Clothing/Assistance) | 642-5919 | |
| American Red Cross | 641-4152 | |
| Council on Aging | 648-5447 | |
| Golden Harvest Food Bank | 648-0752 | |
| Housing Authority, City of Aiken | 649-6673 | |
| Regional Housing Authority | 803-259-3588 | |
| Salvation Army | 648-0461 | |
| United Way of Aiken County | 648-8331 | |
| Aiken County Public Library | 642-2020 | |
| SC Legal Services | 1-800-280-1851 | |
| Aiken County Health Department | 642-1687 | |
| Aiken Regional Medical Centers | 641-5000 | |
| Aurora Pavilion | 641-5900 | |
| Children’s Place (Therapy for children) | 641-4144 | |
| Free Medical Clinic of Aiken County | 641-2825 | |
| Hitchcock Health Care | 648-8344 | |
| Margaret J. Weston Health Care Ctr. | 593-9283 | |
| Tri-Development Center | 642-8800 | |
| South Carolina Department of Alcohol and Other Drug Abuse Services (DAODAS |
803-896-5555 |
